Skip to content

Built for people who want to own their automations. Join the waitlist for an invite.

Package listing

@kody/environment

package.json

33 lines · 1.1 KB · JSON
{
	"name": "@kody/environment",
	"license": "MIT",
	"description": "Look up weather, air quality, sun/moon, and outdoor snapshots for any city or coordinates.",
	"type": "module",
	"exports": {
		".": "./src/index.ts",
		"./air-quality": "./src/air-quality.ts",
		"./elevation": "./src/elevation.ts",
		"./forecast-history": "./src/forecast-history.ts",
		"./moon": "./src/moon.ts",
		"./snapshot": "./src/snapshot.ts",
		"./sun": "./src/sun.ts",
		"./weather": "./src/weather.ts",
		"./weather-geocode": "./src/weather-geocode.ts"
	},
	"kody": {
		"id": "environment",
		"description": "Look up weather, air quality, sun/moon, and outdoor snapshots for any city or coordinates.",
		"tags": [
			"weather",
			"sun",
			"moon",
			"air-quality",
			"elevation",
			"environment",
			"lookup",
			"open-meteo",
			"zero-auth"
		],
		"searchText": "weather forecast current conditions geocode location coordinates city latitude longitude sun sunrise sunset dusk dawn moon phase moonrise moonset full moon new moon air quality AQI elevation altitude Open-Meteo Nominatim forecast history outdoor snapshot environmental lookups zero auth"
	}
}