Skip to content

package.json

20 lines · 702 B · JSON
Raw
{
	"name": "@reng/pollen",
	"version": "1.0.0",
	"private": true,
	"type": "module",
	"exports": {
		".": "./src/index.ts",
		"./getPollen": "./src/getPollen.ts"
	},
	"kody": {
		"id": "pollen",
		"description": "Pollen index / levels for a city or lat/lon via Open-Meteo Air Quality API (zero OAuth).",
		"category": "utilities",
		"tags": ["pollen", "allergy", "air-quality", "open-meteo", "zero-auth", "utilities", "weather"],
		"searchText": "Pollen forecast and grain levels for alder birch grass mugwort olive ragweed. City name or lat/lon via Open-Meteo Air Quality API. Europe coverage; elsewhere often null. Zero OAuth. Hosted city lookup app.",
		"app": {
			"entry": "./src/app.ts"
		}
	}
}